Family Tree
Displaying 1126 - 1150
Surname | Name | Dates | Link |
---|---|---|---|
daCosta | Lois Irene | BET APR AND JUN 1901 - UNKNOWN | 3732 |
daCosta | Louis | 6 Aug 1874 - BET OCT AND DEC 1952 | 3733 |
daCosta | Luiz Antonio | ABT 20 Jan 1868 - BET JAN AND MAR 1871 | 3734 |
daCosta | Luiz Augusto | ABT 1830 - 24 Jan 1914 | 3735 |
daCosta | Mary Ann | ABT 1823 - UNKNOWN | 3736 |
daCosta | Muriel Clara | ABT Jul 1910 - UNKNOWN | 3737 |
daCosta | Roy Eric | BET JAN AND MAR 1903 - UNKNOWN | 3738 |
daCosta | Stanley Cyril | BET APR AND JUN 1900 - UNKNOWN | 3739 |
Daft | Alan | 29 Dec 1935 - May 2003 | 3740 |
Daintith | Leonard | UNKNOWN - UNKNOWN | 3741 |
Dainty | Gladys | 16 Oct 1905 - BET APR AND JUN 1979 | 3742 |
Dalgarno | Mabel | 1 Jul 1908 - May 1985 | 3743 |
Daly | Elizabeth | ABT 1856 - 1926 | 3744 |
Daniel | Elinor | - UNKNOWN | 3745 |
Daniels | Margaret | ABT 1868 - 5 Nov 1955 | 3746 |
Davenport | Harriet | UNKNOWN - UNKNOWN | 3747 |
David | Hannah | - 5 Jan 1789 | 3748 |
David | Sarah | UNKNOWN - 18 May 1776 | 3749 |
Davies | Ada | 25 Mar 1875 - UNKNOWN | 3750 |
Davies | Alfred Richard | ABT 1898 - UNKNOWN | 3751 |
Davies | Alice | 26 Jul 1854 - UNKNOWN | 3753 |
Davies | Alice | ABT 1869 - UNKNOWN | 3752 |
Davies | Amelia | 1 Feb 1892 - BET APR AND JUN 1971 | 3754 |
Davies | Ann | 3 Nov 1820 - 30 Oct 1843 | 3755 |
Davies | Ann Elizabeth | 28 Sep 1864 - UNKNOWN | 3756 |
Displaying 1126 - 1150
- This page was last updated on Thursday July 7th, 2011.