Family Tree
Displaying 426 - 450
Surname | Name | Dates | Link |
---|---|---|---|
Buck | Mary | BET JAN AND MAR 1854 - UNKNOWN | 3032 |
Buck | Mary | ABT 1830 - UNKNOWN | 3033 |
Buck | Nancy | ABT 1834 - UNKNOWN | 3034 |
Buck | William | ABT 1880 - UNKNOWN | 3037 |
Buck | William | ABT 1841 - UNKNOWN | 3035 |
Buck | William | ABT 1794 - 14 Oct 1873 | 3038 |
Buck | William | ABT 1890 - UNKNOWN | 3036 |
Buck | William Burns | ABT Aug 1890 - 17 Mar 1923 | 3040 |
Buck | William Burns | BET JAN AND MAR 1858 - 23 May 1933 | 3039 |
Buckley | Stanley Edward | ABT 1913 - UNKNOWN | 3041 |
Bunn | Charles | ABT 1810 - UNKNOWN | 3042 |
Bunn | Rebecca Elizabeth | 1842 - UNKNOWN | 3043 |
Burgess | James | ABT 1711 - UNKNOWN | 3044 |
Burkill | Alice Jane B. | 12 Mar 1869 - UNKNOWN | 3045 |
Burkill | Arthur Herbert Banks | ABT 1871 - UNKNOWN | 3046 |
Burkill | Augusta Sarah | 8 May 1873 - Dec 1953 | 3047 |
Burkill | Harriet Caroline | BET JUL AND SEP 1877 - UNKNOWN | 3048 |
Burkill | Herbert B. | ABT 1879 - UNKNOWN | 3049 |
Burkill | James Henry Albert George Banks | 10 Oct 1864 - UNKNOWN | 3050 |
Burkill | John | - UNKNOWN | 3051 |
Burkill | John Albert | ABT 1841 - BET JUL AND SEP 1912 | 3052 |
Burkill | Lavinia Esther | BET JUL AND SEP 1867 - UNKNOWN | 3053 |
Burkill | Louisa Banks | BET JAN AND MAR 1883 - UNKNOWN | 3054 |
Burkill | Nellie | BET JUL AND SEP 1884 - UNKNOWN | 3055 |
Burkill | Nellie Banks | BET JUL AND SEP 1884 - UNKNOWN | 3056 |
Displaying 426 - 450
- This page was last updated on Thursday July 7th, 2011.