Family Tree
Displaying 401 - 425
Surname | Name | Dates | Link |
---|---|---|---|
Brown | Henry James | ABT 1895 - BEF Mar 1921 | 3007 |
Brown | Richmond | 15 Feb 1725 - UNKNOWN | 3008 |
Brown | Richmond | ABT 1700 - UNKNOWN | 3009 |
Browne | Annie Elizabeth | ABT 1852 - DECEASED | 3010 |
Brownell | George | - UNKNOWN | 3011 |
Browning | Esther Maud | 25 Feb 1902 - Oct 1992 | 3012 |
Brunessaux | Albert H | ABT 1883 - BET JAN AND MAR 1938 | 3013 |
Brunessaux | Georges Jules | ABT 1850 - BET JAN AND MAR 1922 | 3014 |
Bryan | George S. | 8 Sep 1924 - 26 Jul 2005 | 3015 |
Buck | Ada | ABT 1888 - UNKNOWN | 3016 |
Buck | Alice A | ABT 1877 - UNKNOWN | 3017 |
Buck | Anne | BET OCT AND DEC 1861 - UNKNOWN | 3018 |
Buck | Elizabeth | BET JAN AND MAR 1859 - UNKNOWN | 3019 |
Buck | Ellen | ABT May 1860 - ABT 1863 | 3021 |
Buck | Ellen | ABT 1821 - UNKNOWN | 3020 |
Buck | Grace Burns | BET APR AND JUN 1886 - BET JAN AND MAR 1887 | 3024 |
Buck | Grace Burns | BET APR AND JUN 1884 - UNKNOWN | 3023 |
Buck | Grace Burns | ABT Jul 1893 - Jan 1894 | 3022 |
Buck | Henry | 16 Sep 1896 - 31 Dec 1975 | 3026 |
Buck | Henry | ABT 1825 - 15 Mar 1882 | 3027 |
Buck | Henry | BET JAN AND MAR 1865 - UNKNOWN | 3025 |
Buck | Isabella | ABT 1847 - UNKNOWN | 3028 |
Buck | James Burns | BET JAN AND MAR 1853 - UNKNOWN | 3029 |
Buck | Margaret Jane | 8 Jun 1883 - 8 Nov 1933 | 3030 |
Buck | Margaret Jane | BET OCT AND DEC 1855 - ABT 1873 | 3031 |
Displaying 401 - 425
- This page was last updated on Thursday July 7th, 2011.