Family Tree
Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Biles | Gordon Lawson | 11 Feb 1912 - 22 Nov 1994 | 2882 |
Biles | Leith Sheridan | 21 Feb 1945 - 9 Nov 1999 | 2883 |
Biles | Mercia Grace | 24 Oct 1903 - 14 Jan 1983 | 2884 |
Biles | Verdun Murray | 1917 - 17 Aug 1944 | 2885 |
Billington | Nellie | 12 Nov 1913 - UNKNOWN | 2886 |
Billington | Rachel | ABT 1863 - ABT 1926 | 2887 |
Birchall | Alice Jane | 2 Dec 1897 - BET JUL AND SEP 1978 | 2888 |
Birmingham | Charles Roy | - UNKNOWN | 2889 |
Birtwistle | Matthew | ABT 1887 - UNKNOWN | 2890 |
Bishop | William Arthur | UNKNOWN - DECEASED | 2891 |
Blacklidge | Ellen | ABT 1895 - UNKNOWN | 2892 |
Blacklidge | Henry | 21 Jan 1900 - UNKNOWN | 2893 |
Blacklidge | Henry | ABT 1857 - UNKNOWN | 2894 |
Blackwell | Barbara | ABT 1828 - BET 05 APR 1891 AND 31 MAR 1901 | 2895 |
Blagg | Alice | 31 Jan 1862 - 26 Mar 1905 | 2896 |
Blagg | Arthur | ABT Sep 1809 - 9 Aug 1869 | 2897 |
Blagg | Catherine Elizabeth | ABT Oct 1834 - 4 Mar 1851 | 2898 |
Blagg | Catherine Frances | ABT May 1857 - Jan 1860 | 2899 |
Blagg | Charles Frederick | ABT Mar 1863 - BET AUG AND SEP 1879 | 2900 |
Blagg | Charles John | ABT Jul 1832 - ABT May 1915 | 2901 |
Blagg | Dorothea | ABT Mar 1874 - UNKNOWN | 2902 |
Blagg | Emma Sarah | ABT Apr 1839 - BET APR AND JUN 1896 | 2903 |
Blagg | Ernest William Halcomb | ABT Feb 1868 - ABT Jul 1922 | 2904 |
Blagg | Ethel | BET JAN AND MAR 1865 - UNKNOWN | 2905 |
Blagg | Francis | ABT Sep 1797 - 11 Mar 1853 | 2906 |
Displaying 276 - 300
- This page was last updated on Thursday July 7th, 2011.