Albert York
- BET APR AND JUN 1889 - Birth - ; Basford, Nottinghamshire (Reg District)
- BET APR AND JUN 1969 - Death - ; Nottingham (Reg District)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Albert York | ||
Birth | BET APR AND JUN 1889 | Basford, Nottinghamshire (Reg District) | |
Death | BET APR AND JUN 1969 | Nottingham (Reg District) | |
Marriage | 25 Dec 1915 | to Fanny Claringburn at St.Stephens, Nottingham. |
PARENT (M) Albert York | |||
Birth | BET APR AND JUN 1889 | Basford, Nottinghamshire (Reg District) | |
Death | BET APR AND JUN 1969 | Nottingham (Reg District) | |
Marriage | 25 Dec 1915 | to Fanny Claringburn at St.Stephens, Nottingham. | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Fanny Claringburn | |||
Birth | 4 Sep 1889 | Radford | |
Death | BET APR AND JUN 1969 | Nottingham (Reg District) | |
Marriage | 25 Dec 1915 | to Albert York at St.Stephens, Nottingham. | |
Father | Francis Claringburn | ||
Mother | Osethe Aglace Haskard | ||
CHILDREN | |||
M | Arthur York | ||
Birth | 12 Aug 1920 | Nottingham (Reg District) | |
Death | BET OCT AND DEC 1978 | Nottingham (Reg District) |
1 Albert York b: BET APR AND JUN 1889 d: BET APR AND JUN 1969
+ Fanny Claringburn b: 4 Sep 1889 d: BET APR AND JUN 1969
2 Arthur York b: 12 Aug 1920 d: BET OCT AND DEC 1978
- This page was last updated on Monday October 17th, 2011.