Anne Unknown
- ABT 1823 - Birth - ; Llanwrda, Carmarthenshire
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Unknown | ||
Birth | ABT 1823 | Llanwrda, Carmarthenshire | |
Death | UNKNOWN | ||
Marriage | to William David Jones |
PARENT (M) William David Jones | |||
Birth | ABT 1827 | Llanfynydd | |
Death | UNKNOWN | ||
Marriage | to Anne Unknown | ||
Father | David Jones | ||
Mother | Bridget Davies | ||
PARENT (F) Anne Unknown | |||
Birth | ABT 1823 | Llanwrda, Carmarthenshire | |
Death | UNKNOWN | ||
Marriage | to William David Jones | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Bridget Anne Jones | ||
Birth | ABT 1860 | Llangathen | |
Death | UNKNOWN | ||
F | Eliza J Jones | ||
Birth | ABT 1863 | Llangathen | |
Death | UNKNOWN | ||
M | John Lewis Jones | ||
Birth | ABT 1855 | ||
Death | UNKNOWN | ||
F | Rachel Prosser Jones | ||
Birth | ABT 1856 | Brynhafod, Llandilo | |
Death | UNKNOWN |
1 Anne Unknown b: ABT 1823 d: UNKNOWN
+ William David Jones b: ABT 1827 d: UNKNOWN
2 Bridget Anne Jones b: ABT 1860 d: UNKNOWN
2 Eliza J Jones b: ABT 1863 d: UNKNOWN
2 John Lewis Jones b: ABT 1855 d: UNKNOWN
2 Rachel Prosser Jones b: ABT 1856 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.