Emily Heppell
Facts
- ABT 1850 - Birth - ; Islington, Middlesex
- UNKNOWN - Death - ; Unknown
Family Group Sheet - Child
PARENT (M) Joseph Scaling Heppell |
| Birth | 24 Jun 1826 | Sunderland, Durham |
Death | AFT Mar 1891 | Unknown |
Marriage | 28 Jul 1846 | to Eliza Pugh at St Mary, Islington |
Father | George Bryan Heppell |
Mother | Ann Liddle |
PARENT (F) Eliza Pugh |
| Birth | ABT 1829 | Islington, Middlesex |
Death | AFT Mar 1891 | Unknown |
Marriage | 28 Jul 1846 | to Joseph Scaling Heppell at St Mary, Islington |
Father | Thomas Pugh |
Mother | Jane Unknown |
CHILDREN |
F | Alice Heppell |
| Birth | ABT 1864 | Islington, Middlesex |
Death | UNKNOWN | Unknown |
F | Amy Heppell |
| Birth | ABT 1855 | Islington, Middlesex |
Death | UNKNOWN | Unknown |
M | Charlie Heppell |
| Birth | ABT 1863 | Islington, Middlesex |
Death | UNKNOWN | Unknown |
F | Eliza Jane Heppell |
| Birth | BET OCT AND DEC 1847 | Islington, Middlesex |
Death | UNKNOWN | Unknown |
F | Ellen Maud Heppell |
| Birth | 10 Feb 1868 | Islington, Middlesex |
Death | UNKNOWN | Unknown |
Marriage | 29 Dec 1889 | to Albert Pounder at St Mary, Islington |
F | Emily Heppell |
| Birth | ABT 1850 | Islington, Middlesex |
Death | UNKNOWN | Unknown |
F | Florence Marion Heppell |
| Birth | 7 Dec 1866 | Islington, Middlesex |
Death | UNKNOWN | Unknown |
M | George Thomas Heppell |
| Birth | ABT 1854 | Islington, Middlesex |
Death | BET JUL AND SEP 1887 | Islington, Middlesex (Reg District) |
Marriage | 9 Jun 1878 | to Belinda Maud Rouse at St Stephen, in parish of St Mary, Islington |
F | Isabella Heppell |
| Birth | BET JAN AND MAR 1852 | Islington, Middlesex |
Death | UNKNOWN | Unknown |
M | James Heppell |
| Birth | ABT 1858 | Islington, Middlesex |
Death | BET APR AND JUN 1867 | Islington, Middlesex (Reg District) |
F | Sarah Ann Heppell |
| Birth | BET OCT AND DEC 1860 | Islington, Middlesex |
Death | UNKNOWN | Unknown |
- This page was last updated on Monday October 17th, 2011.