Henry Edwards
- 9 May 1867 - Birth - ; Unknown
- 1953 - Death - ; Unknown
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Edwards | ||
Birth | 9 May 1867 | Unknown | |
Death | 1953 | Unknown | |
Marriage | 5 Jul 1904 | to Caroline Maddox at Llanarthney Parish Church, Carmarthenshire |
PARENT (M) Henry Edwards | |||
Birth | 9 May 1867 | Unknown | |
Death | 1953 | Unknown | |
Marriage | 5 Jul 1904 | to Caroline Maddox at Llanarthney Parish Church, Carmarthenshire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline Maddox | |||
Birth | BET JAN AND MAR 1884 | Llanon, Carmarthenshire | |
Death | UNKNOWN | Unknown | |
Marriage | 5 Jul 1904 | to Henry Edwards at Llanarthney Parish Church, Carmarthenshire | |
Father | Henry Maddox | ||
Mother | Elizabeth Williams | ||
CHILDREN | |||
M | Bert Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Dan Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
F | Ethel Emily Olivia Edwards | ||
Birth | 12 Sep 1923 | Unknown | |
Death | UNKNOWN | Unknown | |
M | Glyndwr Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Hayden Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | James Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Jeff Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
F | Maisie Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
F | Nancy Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Thomas Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Trevor Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Wyndham Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown |
1 Henry Edwards b: 9 May 1867 d: 1953
+ Caroline Maddox b: BET JAN AND MAR 1884 d: UNKNOWN
2 Bert Edwards b: UNKNOWN d: UNKNOWN
2 Dan Edwards b: UNKNOWN d: UNKNOWN
2 Ethel Emily Olivia Edwards b: 12 Sep 1923 d: UNKNOWN
2 Glyndwr Edwards b: UNKNOWN d: UNKNOWN
2 Hayden Edwards b: UNKNOWN d: UNKNOWN
2 James Edwards b: UNKNOWN d: UNKNOWN
2 Jeff Edwards b: UNKNOWN d: UNKNOWN
2 Maisie Edwards b: UNKNOWN d: UNKNOWN
2 Nancy Edwards b: UNKNOWN d: UNKNOWN
2 Thomas Edwards b: UNKNOWN d: UNKNOWN
2 Trevor Edwards b: UNKNOWN d: UNKNOWN
2 Wyndham Edwards b: UNKNOWN d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.