W.J. Davies
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | W.J. Davies | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Anne Hughes |
PARENT (M) W.J. Davies | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Anne Hughes | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anne Hughes | |||
Birth | ABT 1847 | Cil y Cwm, Carmarthenshire | |
Death | UNKNOWN | ||
Marriage | to W.J. Davies | ||
Father | David Hughes | ||
Mother | Mary Price | ||
CHILDREN | |||
F | Laura Davies | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Wilfred Thompson | ||
M | William Davies | ||
Birth | |||
Death | UNKNOWN |
1 W.J. Davies d: UNKNOWN
+ Anne Hughes b: ABT 1847 d: UNKNOWN
2 Laura Davies d: UNKNOWN
+ Wilfred Thompson d: UNKNOWN
3 Jansen Thompson d: UNKNOWN
3 Mary Thompson d: UNKNOWN
+ Unknown Jackson d: UNKNOWN
3 Winifred Thompson d: UNKNOWN
2 William Davies d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.