Robert Cotton
- 22 Oct 1903 - Birth - ; Bungay, Suffolk
- BET JUL AND SEP 1971 - Death - ; Great Yarmouth, Norfolk
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Cotton | ||
Birth | 22 Oct 1903 | Bungay, Suffolk | |
Death | BET JUL AND SEP 1971 | Great Yarmouth, Norfolk | |
Marriage | BET JAN AND MAR 1927 | to Ivy Eleanor Sayer at Great Yarmouth, Norfolk (Reg District) |
PARENT (M) Robert Cotton | |||
Birth | 22 Oct 1903 | Bungay, Suffolk | |
Death | BET JUL AND SEP 1971 | Great Yarmouth, Norfolk | |
Marriage | BET JAN AND MAR 1927 | to Ivy Eleanor Sayer at Great Yarmouth, Norfolk (Reg District) | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ivy Eleanor Sayer | |||
Birth | 16 Dec 1904 | Bungay, Suffolk | |
Death | 13 Oct 1991 | James Paget Hospital | |
Marriage | BET JAN AND MAR 1927 | to Robert Cotton at Great Yarmouth, Norfolk (Reg District) | |
Father | Barney Samuel Sayer | ||
Mother | Amy Watson | ||
CHILDREN | |||
F | LIVING | ||
Birth | |||
Death | |||
Marriage | to LIVING |
1 Robert Cotton b: 22 Oct 1903 d: BET JUL AND SEP 1971
+ Ivy Eleanor Sayer b: 16 Dec 1904 d: 13 Oct 1991
2 LIVING
+ LIVING
- This page was last updated on Monday October 17th, 2011.