Ivor Coles
- UNKNOWN - Death -
? | ||||||
? | ||||||
PARENT (M) Edmund or Edward Coles | |||
Birth | 1872 | ||
Death | UNKNOWN | ||
Marriage | to Unknown Davies | ||
Father | William Stephens Cole | ||
Mother | Jane Maliphant | ||
PARENT (F) Unknown Davies | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Edmund or Edward Coles | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Clifford Coles | ||
Birth | |||
Death | UNKNOWN | ||
M | George Coles | ||
Birth | |||
Death | UNKNOWN | ||
M | Ivor Coles | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | to M Evans | ||
M | John Coles | ||
Birth | |||
Death | UNKNOWN | ||
M | Malcolm Coles | ||
Birth | |||
Death | UNKNOWN | ||
F | Margaret Coles | ||
Birth | |||
Death | UNKNOWN | ||
F | Muriel Coles | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | to LIVING | ||
M | W. Edmund Coles | ||
Birth | |||
Death | UNKNOWN |
PARENT (M) Ivor Coles | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to M Evans | ||
Father | Edmund or Edward Coles | ||
Mother | Unknown Davies | ||
PARENT (F) M Evans | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Ivor Coles | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | LIVING | ||
Birth | |||
Death | |||
M | LIVING | ||
Birth | |||
Death |
- This page was last updated on Monday October 17th, 2011.