Clifford Coles
- UNKNOWN - Death -
? | ||||||
? | ||||||
PARENT (M) Edmund or Edward Coles | |||
Birth | 1872 | ||
Death | UNKNOWN | ||
Marriage | to Unknown Davies | ||
Father | William Stephens Cole | ||
Mother | Jane Maliphant | ||
PARENT (F) Unknown Davies | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Edmund or Edward Coles | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Clifford Coles | ||
Birth | |||
Death | UNKNOWN | ||
M | George Coles | ||
Birth | |||
Death | UNKNOWN | ||
M | Ivor Coles | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | to M Evans | ||
M | John Coles | ||
Birth | |||
Death | UNKNOWN | ||
M | Malcolm Coles | ||
Birth | |||
Death | UNKNOWN | ||
F | Margaret Coles | ||
Birth | |||
Death | UNKNOWN | ||
F | Muriel Coles | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | to LIVING | ||
M | W. Edmund Coles | ||
Birth | |||
Death | UNKNOWN |
- This page was last updated on Monday October 17th, 2011.