Sarah (Unknown)
- ABT 1779 - Birth - ; Trepley(?), Cambridgeshire
- BET JUL AND SEP 1863 - Death - ; Hackney (Reg District)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah (Unknown) | ||
Birth | ABT 1779 | Trepley(?), Cambridgeshire | |
Death | BET JUL AND SEP 1863 | Hackney (Reg District) | |
Marriage | BEF 1815 | to William Jacobson |
PARENT (M) William Jacobson | |||
Birth | 15 Jul 1776 | O St Mildred, City of London | |
Death | 27 Apr 1834 | York Place, Kingsland Road, Shoreditch (assumed) | |
Marriage | BEF 1815 | to Sarah (Unknown) | |
Father | William Jacobson | ||
Mother | Mary Gutteridge | ||
PARENT (F) Sarah (Unknown) | |||
Birth | ABT 1779 | Trepley(?), Cambridgeshire | |
Death | BET JUL AND SEP 1863 | Hackney (Reg District) | |
Marriage | BEF 1815 | to William Jacobson | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Sarah (Unknown) b: ABT 1779 d: BET JUL AND SEP 1863
+ William Jacobson b: 15 Jul 1776 d: 27 Apr 1834
- This page was last updated on Monday October 17th, 2011.