Unknown Unknown
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) D Thomas | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Unknown Unknown | ||
Father | Unknown Thomas | ||
Mother | Elizabeth William | ||
PARENT (F) Unknown Unknown | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to D Thomas | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Josua Thomas | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Unknown Unknown | ||
M | W Thomas | ||
Birth | |||
Death | UNKNOWN |
1 Unknown Unknown d: UNKNOWN
+ D Thomas d: UNKNOWN
2 Josua Thomas d: UNKNOWN
+ Unknown Unknown d: UNKNOWN
3 J R Thomas d: UNKNOWN
2 W Thomas d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.