Unknown Unknown
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown Unknown | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | 1854 | to Ann Maliphant at Llanelli |
PARENT (M) Unknown Unknown | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | 1854 | to Ann Maliphant at Llanelli | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Maliphant | |||
Birth | ABT 1833 | Kidwelly, Carmarthenshire, Wales | |
Death | UNKNOWN | ||
Marriage | 1854 | to Unknown Unknown at Llanelli | |
Father | David Maliphant | ||
Mother | Mary Rees | ||
CHILDREN |
1 Unknown Unknown d: UNKNOWN
+ Ann Maliphant b: ABT 1833 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.