Trevor Edwards
- UNKNOWN - Birth - ; Unknown
- UNKNOWN - Death - ; Unknown
? | ||||||
? | ||||||
PARENT (M) Henry Edwards | |||
Birth | 9 May 1867 | Unknown | |
Death | 1953 | Unknown | |
Marriage | 5 Jul 1904 | to Caroline Maddox at Llanarthney Parish Church, Carmarthenshire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline Maddox | |||
Birth | BET JAN AND MAR 1884 | Llanon, Carmarthenshire | |
Death | UNKNOWN | Unknown | |
Marriage | 5 Jul 1904 | to Henry Edwards at Llanarthney Parish Church, Carmarthenshire | |
Father | Henry Maddox | ||
Mother | Elizabeth Williams | ||
CHILDREN | |||
M | Bert Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Dan Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
F | Ethel Emily Olivia Edwards | ||
Birth | 12 Sep 1923 | Unknown | |
Death | UNKNOWN | Unknown | |
M | Glyndwr Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Hayden Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | James Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Jeff Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
F | Maisie Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
F | Nancy Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Thomas Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Trevor Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Wyndham Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown |
- This page was last updated on Monday October 17th, 2011.