Name Unknown(1)
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Name Unknown(1) | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Henry Dickinson |
PARENT (M) Henry Dickinson | |||
Birth | ABT 1900 | Leigh, Lancashire | |
Death | UNKNOWN | ||
Marriage | to Name Unknown(1) | ||
Marriage | to LIVING | ||
Father | Ralph Dickinson | ||
Mother | Elizabeth Culshaw | ||
PARENT (F) Name Unknown(1) | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Henry Dickinson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Name Unknown(1) d: UNKNOWN
+ Henry Dickinson b: ABT 1900 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.