Maurice Scrimshaw
- 4 Sep 1904 - Birth - ; Mansfield, Nottinghamshire (Reg District)
- Aug 1992 - Death - ; Mansfield, Nottinghamshire (Reg District)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Maurice Scrimshaw | ||
Birth | 4 Sep 1904 | Mansfield, Nottinghamshire (Reg District) | |
Death | Aug 1992 | Mansfield, Nottinghamshire (Reg District) | |
Marriage | BET JUL AND SEP 1931 | to Edna Claringburn at Mansfield, Nottinghamshire (Reg District) |
PARENT (M) Maurice Scrimshaw | |||
Birth | 4 Sep 1904 | Mansfield, Nottinghamshire (Reg District) | |
Death | Aug 1992 | Mansfield, Nottinghamshire (Reg District) | |
Marriage | BET JUL AND SEP 1931 | to Edna Claringburn at Mansfield, Nottinghamshire (Reg District) | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Edna Claringburn | |||
Birth | 30 Jun 1905 | Fairfield, Nr Buxton, Derbyshire | |
Death | BET JAN AND MAR 1971 | Mansfield, Nottinghamshire (Reg District) | |
Marriage | BET JUL AND SEP 1931 | to Maurice Scrimshaw at Mansfield, Nottinghamshire (Reg District) | |
Father | Edwin Claringburn | ||
Mother | Mary Jane Pacey | ||
CHILDREN |
1 Maurice Scrimshaw b: 4 Sep 1904 d: Aug 1992
+ Edna Claringburn b: 30 Jun 1905 d: BET JAN AND MAR 1971
- This page was last updated on Monday October 17th, 2011.