Hannah (Atkins)
- ABT 1844 - Birth - ; Tasburgh, Norfolk
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hannah (Atkins) | ||
Birth | ABT 1844 | Tasburgh, Norfolk | |
Death | UNKNOWN | ||
Marriage | ABT 1863 | to Daniel Sayer at Norwich (Reg District) (?) |
PARENT (M) Daniel Sayer | |||
Birth | ABT 1840 | Newton Flotman | |
Death | UNKNOWN | ||
Marriage | ABT 1863 | to Hannah (Atkins) at Norwich (Reg District) (?) | |
Father | Benjamin Sayer | ||
Mother | Mary Unknown | ||
PARENT (F) Hannah (Atkins) | |||
Birth | ABT 1844 | Tasburgh, Norfolk | |
Death | UNKNOWN | ||
Marriage | ABT 1863 | to Daniel Sayer at Norwich (Reg District) (?) | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel Sayer | ||
Birth | ABT 1875 | Tasburgh, Norfolk | |
Death | UNKNOWN | ||
F | Edith Sayer | ||
Birth | ABT 1880 | Tasburgh, Norfolk | |
Death | UNKNOWN | ||
F | Ellen Sayer | ||
Birth | ABT 1879 | Tasburgh, Norfolk | |
Death | UNKNOWN | ||
M | Herbert Sayer | ||
Birth | ABT 1877 | Tasburgh, Norfolk | |
Death | UNKNOWN | ||
F | Jane Sayer | ||
Birth | ABT 1869 | Tasburgh, Norfolk | |
Death | UNKNOWN | ||
F | Rosa Sayer | ||
Birth | ABT 1874 | Tasburgh, Norfolk | |
Death | UNKNOWN | ||
F | Sarah Sayer | ||
Birth | ABT 1870 | Tasburgh, Norfolk | |
Death | UNKNOWN | ||
F | Sophia Sayer | ||
Birth | ABT 1872 | Tasburgh, Norfolk | |
Death | UNKNOWN |
1 Hannah (Atkins) b: ABT 1844 d: UNKNOWN
+ Daniel Sayer b: ABT 1840 d: UNKNOWN
2 Daniel Sayer b: ABT 1875 d: UNKNOWN
2 Edith Sayer b: ABT 1880 d: UNKNOWN
2 Ellen Sayer b: ABT 1879 d: UNKNOWN
2 Herbert Sayer b: ABT 1877 d: UNKNOWN
2 Jane Sayer b: ABT 1869 d: UNKNOWN
2 Rosa Sayer b: ABT 1874 d: UNKNOWN
2 Sarah Sayer b: ABT 1870 d: UNKNOWN
2 Sophia Sayer b: ABT 1872 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.