George Jeffreys
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Jeffreys | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Mary Thomas |
PARENT (M) George Jeffreys | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Mary Thomas | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Thomas | |||
Birth | 1882 | ||
Death | UNKNOWN | ||
Marriage | to George Jeffreys | ||
Father | Unknown Thomas | ||
Mother | Jane Williams | ||
CHILDREN | |||
F | LIVING | ||
Birth | |||
Death | |||
Marriage | to LIVING | ||
M | LIVING | ||
Birth | |||
Death | |||
Marriage | to LIVING |
1 George Jeffreys d: UNKNOWN
+ Mary Thomas b: 1882 d: UNKNOWN
2 LIVING
+ LIVING
2 LIVING
+ LIVING
3 LIVING
- This page was last updated on Monday October 17th, 2011.