Caroline Maddox
- BET JAN AND MAR 1884 - Birth - ; Llanon, Carmarthenshire
- UNKNOWN - Death - ; Unknown
? | ||||||
? | ||||||
PARENT (M) Henry Maddox | |||
Birth | ABT 1847 | Llanon, Carmarthenshire | |
Death | 16 Nov 1926 | ||
Marriage | 4 Feb 1874 | to Elizabeth Williams at Llanddarrog | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Williams | |||
Birth | ABT 1852 | Llanddarog, Carmarthenshire | |
Death | 15 Oct 1926 | ||
Marriage | 4 Feb 1874 | to Henry Maddox at Llanddarrog | |
Father | Thomas Williams | ||
Mother | Hannah Williams | ||
CHILDREN | |||
F | Caroline Maddox | ||
Birth | BET JAN AND MAR 1884 | Llanon, Carmarthenshire | |
Death | UNKNOWN | Unknown | |
Marriage | 5 Jul 1904 | to Henry Edwards at Llanarthney Parish Church, Carmarthenshire |
PARENT (M) Henry Edwards | |||
Birth | 9 May 1867 | Unknown | |
Death | 1953 | Unknown | |
Marriage | 5 Jul 1904 | to Caroline Maddox at Llanarthney Parish Church, Carmarthenshire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline Maddox | |||
Birth | BET JAN AND MAR 1884 | Llanon, Carmarthenshire | |
Death | UNKNOWN | Unknown | |
Marriage | 5 Jul 1904 | to Henry Edwards at Llanarthney Parish Church, Carmarthenshire | |
Father | Henry Maddox | ||
Mother | Elizabeth Williams | ||
CHILDREN | |||
M | Bert Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Dan Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
F | Ethel Emily Olivia Edwards | ||
Birth | 12 Sep 1923 | Unknown | |
Death | UNKNOWN | Unknown | |
M | Glyndwr Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Hayden Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | James Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Jeff Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
F | Maisie Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
F | Nancy Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Thomas Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Trevor Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
M | Wyndham Edwards | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown |
1 Caroline Maddox b: BET JAN AND MAR 1884 d: UNKNOWN
+ Henry Edwards b: 9 May 1867 d: 1953
2 Bert Edwards b: UNKNOWN d: UNKNOWN
2 Dan Edwards b: UNKNOWN d: UNKNOWN
2 Ethel Emily Olivia Edwards b: 12 Sep 1923 d: UNKNOWN
2 Glyndwr Edwards b: UNKNOWN d: UNKNOWN
2 Hayden Edwards b: UNKNOWN d: UNKNOWN
2 James Edwards b: UNKNOWN d: UNKNOWN
2 Jeff Edwards b: UNKNOWN d: UNKNOWN
2 Maisie Edwards b: UNKNOWN d: UNKNOWN
2 Nancy Edwards b: UNKNOWN d: UNKNOWN
2 Thomas Edwards b: UNKNOWN d: UNKNOWN
2 Trevor Edwards b: UNKNOWN d: UNKNOWN
2 Wyndham Edwards b: UNKNOWN d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.