Anthony Parkinson
- ABT 1871 - Birth - ; Preston
- UNKNOWN - Death - ; Unknown
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Anthony Parkinson | ||
Birth | ABT 1871 | Preston | |
Death | UNKNOWN | Unknown | |
Marriage | BET OCT AND DEC 1895 | to Margery Ellen Shelliker at Fylde, Lancashire (Reg District) |
PARENT (M) Anthony Parkinson | |||
Birth | ABT 1871 | Preston | |
Death | UNKNOWN | Unknown | |
Marriage | BET OCT AND DEC 1895 | to Margery Ellen Shelliker at Fylde, Lancashire (Reg District) | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Margery Ellen Shelliker | |||
Birth | BET JAN AND MAR 1872 | Preston, Lancashire (Reg District) | |
Death | BET JAN AND MAR 1960 | Chorley, Lancashire (Reg District) (?) | |
Marriage | BET OCT AND DEC 1895 | to Anthony Parkinson at Fylde, Lancashire (Reg District) | |
Father | Robert Shelliker | ||
Mother | Eliza Culshaw | ||
CHILDREN | |||
M | Arthur H Parkinson | ||
Birth | ABT 1896 | Kirkham, Lancashire | |
Death | UNKNOWN | ||
F | Eva Parkinson | ||
Birth | ABT Oct 1900 | Kirkham, Lancashire | |
Death | UNKNOWN | ||
M | Robert Parkinson | ||
Birth | ABT 1907 | Lostock Hall, Lancashire | |
Death | UNKNOWN | ||
M | Thomas Parkinson | ||
Birth | ABT 1903 | Penwortham, Lancashire | |
Death | UNKNOWN |
1 Anthony Parkinson b: ABT 1871 d: UNKNOWN
+ Margery Ellen Shelliker b: BET JAN AND MAR 1872 d: BET JAN AND MAR 1960
2 Arthur H Parkinson b: ABT 1896 d: UNKNOWN
2 Eva Parkinson b: ABT Oct 1900 d: UNKNOWN
2 Robert Parkinson b: ABT 1907 d: UNKNOWN
2 Thomas Parkinson b: ABT 1903 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.