Andrew Garlick
- BET JAN AND MAR 1871 - Birth - ; Ardwick, Lancashire
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew Garlick | ||
Birth | BET JAN AND MAR 1871 | Ardwick, Lancashire | |
Death | UNKNOWN | ||
Marriage | BET JUL AND SEP 1894 | to Ellen Hewitt at St Silas, Ardwick, Manchester, Lancashire |
PARENT (M) Andrew Garlick | |||
Birth | BET JAN AND MAR 1871 | Ardwick, Lancashire | |
Death | UNKNOWN | ||
Marriage | BET JUL AND SEP 1894 | to Ellen Hewitt at St Silas, Ardwick, Manchester, Lancashire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Hewitt | |||
Birth | BET JUL AND SEP 1868 | Ardwick, Lancashire | |
Death | UNKNOWN | ||
Marriage | BET JUL AND SEP 1894 | to Andrew Garlick at St Silas, Ardwick, Manchester, Lancashire | |
Father | William Hewitt | ||
Mother | Elizabeth Green | ||
CHILDREN | |||
M | Charles Garlick | ||
Birth | BET APR AND JUN 1895 | Ardwick, Lancashire | |
Death | UNKNOWN | ||
F | Edith Garlick | ||
Birth | ABT Dec 1900 | West Gorton, Lancashire | |
Death | UNKNOWN | ||
F | Elsie Garlick | ||
Birth | BET JUL AND SEP 1897 | Ardwick, Lancashire | |
Death | UNKNOWN |
1 Andrew Garlick b: BET JAN AND MAR 1871 d: UNKNOWN
+ Ellen Hewitt b: BET JUL AND SEP 1868 d: UNKNOWN
2 Charles Garlick b: BET APR AND JUN 1895 d: UNKNOWN
2 Edith Garlick b: ABT Dec 1900 d: UNKNOWN
2 Elsie Garlick b: BET JUL AND SEP 1897 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.