Family Tree
Displaying 4676 - 4700
Surname | Name | Dates | Link |
---|---|---|---|
Williams | Eliza | ABT 1831 - UNKNOWN | 7282 |
Williams | Elizabeth | ABT 1852 - 15 Oct 1926 | 7283 |
Williams | Elizabeth | - UNKNOWN | 7284 |
Williams | Elizabeth Ann | 21 Oct 1901 - Aug 1991 | 7285 |
Williams | Elizabeth Anne | 22 Jan 1832 - 23 Dec 1906 | 7286 |
Williams | Elizabeth Hannah | ABT 1874 - UNKNOWN | 7287 |
Williams | Ellen | - UNKNOWN | 7288 |
Williams | Emily | - UNKNOWN | 7289 |
Williams | Evan James | 13 Jul 1899 - Apr 1989 | 7290 |
Williams | Florence | - UNKNOWN | 7291 |
Williams | Freda Sibyl | 11 Dec 1920 - 21 Dec 2003 | 7292 |
Williams | Hannah | ABT 1818 - 14 Dec 1893 | 7293 |
Williams | Hannah | 1852 - 1932 | 7294 |
Williams | Henry D. | UNKNOWN - UNKNOWN | 7295 |
Williams | Idris | - UNKNOWN | 7296 |
Williams | Idris Maliphant Williams | 1895 - 11 Jul 1903 | 7297 |
Williams | Infant | ABT 1881 - UNKNOWN | 7298 |
Williams | Irene Bankes | 31 Mar 1898 - UNKNOWN | 7299 |
Williams | Iris | 11 Jan 1907 - 25 Aug 1987 | 7300 |
Williams | Ivor Meredydd | 10 Jun 1896 - AFT 1955 | 7301 |
Williams | James | - UNKNOWN | 7302 |
Williams | Jane | - UNKNOWN | 7304 |
Williams | Jane | ABT 1855 - 1882 | 7303 |
Williams | John | ABT 1813 - 6 Jan 1892 | 7306 |
Williams | John | - UNKNOWN | 7308 |
Displaying 4676 - 4700
- This page was last updated on Thursday July 7th, 2011.