Unknown Unknown
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown Unknown | ||
Birth | |||
Death | UNKNOWN | ||
Marriage | 1883 | to Ann Jane Maliphant at Gloucester or Llanelli |
PARENT (M) Unknown Unknown | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | 1883 | to Ann Jane Maliphant at Gloucester or Llanelli | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Jane Maliphant | |||
Birth | BEF Dec 1848 | Barton St Mary, Gloucestershire, Wales | |
Death | UNKNOWN | ||
Marriage | 1883 | to Unknown Unknown at Gloucester or Llanelli | |
Father | John Godfrey Maliphant | ||
Mother | Hannah Brown | ||
CHILDREN |
1 Unknown Unknown d: UNKNOWN
+ Ann Jane Maliphant b: BEF Dec 1848 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.