James Nelson
- ABT 1868 - Birth - ; Leyland
- 2 Feb 1868 - Baptism - ; Leyland St.James
- UNKNOWN - Death -
? | ||||||
? | ||||||
PARENT (M) John Nelson | |||
Birth | ABT 1843 | Leyland | |
Death | BET 1888 AND 31 MAR 1901 | ||
Marriage | 28 Nov 1866 | to Ellen Critchley at Leyland, St.James | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Critchley | |||
Birth | ABT 1845 | Leyland | |
Death | UNKNOWN | ||
Marriage | 28 Nov 1866 | to John Nelson at Leyland, St.James | |
Father | John Culshaw | ||
Mother | Margaret Critchley | ||
CHILDREN | |||
F | Agnes Nelson | ||
Birth | ABT 1888 | Bretherton | |
Death | UNKNOWN | ||
F | Dinah Nelson | ||
Birth | ABT 1869 | Leyland | |
Death | UNKNOWN | ||
M | Henry Nelson | ||
Birth | ABT 1887 | Irlam | |
Death | UNKNOWN | ||
M | James Nelson | ||
Birth | ABT 1868 | Leyland | |
Death | UNKNOWN | ||
Marriage | BET JUL AND SEP 1893 | to Isabella Robinson at St Andrew, Leyland, Lancashire | |
F | Jane Nelson | ||
Birth | ABT 1878 | Bretherton | |
Death | UNKNOWN | ||
M | John Nelson | ||
Birth | ABT 1875 | Bretherton | |
Death | UNKNOWN | ||
M | Joseph Nelson | ||
Birth | ABT 1879 | Longton | |
Death | UNKNOWN | ||
F | Margaret Ellen Nelson | ||
Birth | ABT 1873 | Bretherton | |
Death | UNKNOWN | ||
M | Peter Nelson | ||
Birth | ABT 1881 | Bretherton | |
Death | UNKNOWN | ||
M | Robert Nelson | ||
Birth | ABT 1871 | Leyland | |
Death | UNKNOWN | ||
F | Sarah Nelson | ||
Birth | ABT 1882 | Irlam | |
Death | UNKNOWN | ||
M | Thomas Nelson | ||
Birth | ABT 1877 | Bretherton | |
Death | UNKNOWN | ||
M | William Critchley | ||
Birth | ABT 1865 | Leyland | |
Death | UNKNOWN |
PARENT (M) James Nelson | |||
Birth | ABT 1868 | Leyland | |
Death | UNKNOWN | ||
Marriage | BET JUL AND SEP 1893 | to Isabella Robinson at St Andrew, Leyland, Lancashire | |
Father | John Nelson | ||
Mother | Ellen Critchley | ||
PARENT (F) Isabella Robinson | |||
Birth | ABT 1871 | Leyland, Lancashire | |
Death | UNKNOWN | ||
Marriage | BET JUL AND SEP 1893 | to James Nelson at St Andrew, Leyland, Lancashire | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ernest Nelson | ||
Birth | ABT 1905 | Farington, Lancashire | |
Death | UNKNOWN | ||
F | Hilda Nelson | ||
Birth | ABT 1893 | Farington, Lancashire | |
Death | UNKNOWN | ||
M | John Nelson | ||
Birth | ABT 1896 | Lostock Hall, Lancashire | |
Death | UNKNOWN | ||
F | Mary Nelson | ||
Birth | ABT 1900 | Leyland, Lancashire | |
Death | UNKNOWN |
1 James Nelson b: ABT 1868 d: UNKNOWN
+ Isabella Robinson b: ABT 1871 d: UNKNOWN
2 Ernest Nelson b: ABT 1905 d: UNKNOWN
2 Hilda Nelson b: ABT 1893 d: UNKNOWN
2 John Nelson b: ABT 1896 d: UNKNOWN
2 Mary Nelson b: ABT 1900 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.