Fred Lee Ford
- UNKNOWN - Birth - ; Unknown
- UNKNOWN - Death - ; Unknown
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Fred Lee Ford | ||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
Marriage | 2 Jul 1946 | to Flora Caroline Vanderpump at Uxbridge (Reg District) |
PARENT (M) Fred Lee Ford | |||
Birth | UNKNOWN | Unknown | |
Death | UNKNOWN | Unknown | |
Marriage | 2 Jul 1946 | to Flora Caroline Vanderpump at Uxbridge (Reg District) | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Flora Caroline Vanderpump | |||
Birth | 25 Oct 1907 | Southwark (Reg District) | |
Death | UNKNOWN | ||
Marriage | 2 Jul 1946 | to Fred Lee Ford at Uxbridge (Reg District) | |
Father | William Robert Vanderpump | ||
Mother | Emily Ethel Florence Burman | ||
CHILDREN |
1 Fred Lee Ford b: UNKNOWN d: UNKNOWN
+ Flora Caroline Vanderpump b: 25 Oct 1907 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.