Frank Claringburn
Facts
- 5 Nov 1873 - Birth - ; Nottinghamshire
- Mar 1894 - Burial - ; Nottingham General Cemetery, Grave No 9178. Interment 56764
- Mar 1894 - Death - ; Nottingham
Family Group Sheet - Child
PARENT (M) Francis Claringburn |
| Birth | BEF 24 Apr 1831 | Radford, Notts. |
Death | 1 Dec 1902 | 11 Carver Street, Nottingham |
Marriage | 27 Oct 1872 | to Osethe Aglace Haskard at St Mark, Nottingham |
Marriage | 12 May 1853 | to Elizabeth Gascoigne at St John Baptist, Nottingham |
Father | Joseph Augustus Claringburn |
Mother | Frances Jackson |
PARENT (F) Osethe Aglace Haskard |
| Birth | 29 Jan 1847 | Carrington, Basford, Notts. |
Death | 12 May 1921 | 13 Goodliffe Street, Nottingham |
Marriage | 27 Oct 1872 | to Francis Claringburn at St Mark, Nottingham |
Father | John Haskard |
Mother | Osethe Olympad Delafosse |
CHILDREN |
M | Charles Claringburn |
| Birth | 17 Feb 1876 | Radford, Notts. |
Death | 4 Jul 1931 | Bagthorpe Hospital, Nottingham |
Marriage | BET OCT AND DEC 1916 | to Amy Cale at Nottingham (Reg District) |
F | Edith Claringburn |
| Birth | 14 Feb 1881 | Radford, Notts. |
Death | UNKNOWN | |
Marriage | BET OCT AND DEC 1906 | to William Asa Wright at Nottingham (Reg District) |
F | Fanny Claringburn |
| Birth | 4 Sep 1889 | Radford |
Death | BET APR AND JUN 1969 | Nottingham (Reg District) |
Marriage | 25 Dec 1915 | to Albert York at St.Stephens, Nottingham. |
M | Frank Claringburn |
| Birth | 5 Nov 1873 | Nottinghamshire |
Death | Mar 1894 | Nottingham |
M | Gilbert Claringburn |
| Birth | BET JAN AND MAR 1884 | Nottingham (Reg District) |
Death | 16 May 1887 | Nottingham (Reg District) |
M | Herbert Claringburn |
| Birth | 9 Nov 1886 | Radford, Nottinghamshire |
Death | BET OCT AND DEC 1952 | Nottingham (Reg District) |
Marriage | 25 Dec 1912 | to Hannah Naylor |
F | Mabel Claringburn |
| Birth | 10 Jan 1879 | Radford, Notts. |
Death | 22 May 1962 | West Hallam, Derbys |
Marriage | 10 Apr 1909 | to Arthur Hudson at St Stephen, Nottingham |
M | William Henry Claringburn |
| Birth | BET OCT AND DEC 1892 | Nottingham |
Death | Jan 1921 | Nottingham (Reg District) |
- This page was last updated on Monday October 17th, 2011.